RATES
SERVICE OVERVIEW
SPECIAL SERVICE
City Life with TIMES SQUARE at Night.
ADDITIONAL CHARGES
• SERVICE CHARGE
• ADDITIONAL STOPS
• TOLLS/PARKING
• $3.00 VOUCHER FEE
• APLICABLE TAXES
• WC FUND 2.5%
NO EXTRA CHARGE
• MEET&GREET AIRPORT PICKUP
• 10 MINUTES GRACE ON ALL PICKUPS
• WAKE UP MORNING CALL (if requested)
• REQUEST OF FAVOURITE DRIVER(if possible)
• EACH CAR HAS A LITE REFRESHMENTS(water and hard candies)
RATE LIST
BOROUGHT FLAT RATES
Manhattan to Manhattan | $60.00 -$75.00 |
Manhattan to Brooklyn | $60.00 -$95.00 |
Manhattan to Queens | $60.00 -$90.00 |
Manhattan to Staten Island | $75.00 -$115.00 |
Manhattan to Bronx | $75.00 -$85.00 |
Brooklyn to Queens | $75.00 -$105.00 |
Brooklyn to Bronx | $95.00 -$130.00 |
Brooklyn to Brooklyn | $60.00 -$90.00 |
Queens to Queens | $60.00 -$90.00 |
Queens to Bronx | $90.00 -$130.00 |
Brooklyn to Staten Island | $105.00 -$130.00 |
Queens to Staten Island | $130.00 -$140.00 |
Bronx to Bronx | $70.00 -$80.00 |
Staten Island to Bronx | $150.00 -$175.00 |
Staten Island to Staten Island | $85.00 -$95.00 |
TIME CALLS IN FIVE BOROUGHTS
Manhattan rate (2hours minimum) | $75.00 per hour |
Bronx,Brooklyn,Queens and Staten Island rate (2hours minimum) | $85.00 per hour |
WAITING TIME
Waiting time is charged at the rate of | $60.00 per hour |
STOPS
In Manhattan | $20.00 |
In Borough | $25.00 |
Out of Town enroute | $30.00 |
Out of Town not enroute | Half price of stop town |
NO SHOWS
Manhattan | $60.00 +w/t if any |
Outer Boroughs | Flat rate of trip to Manhattan +w/t if any |
Aiports | Flat rate of trip to Manhattan +w/t if any |
Out of Town | Flat rate of trip to Manhattan +w/t if any |
CANCELATIONS
Manhattan | 30 min. minimum to pickup time |
Outer Boroughs | 2 Hours minimum to pickup time |
EWR, JFK & LGA | 1 Hour minimum to pickup time |
Out of Town | 2 Hours minimum and up |
AIRPORT PRICES (to or from Manhattan)
SEDAN
La Guardia | $80.00 |
JFK | $95.00 |
Newark | $95.00 |
Teterboro | $115.00 |
Westchester | $125.00 |
SUV & UPGRADE CARS (Mercedes, BMW, Lexus)
La Guardia | $125.00 |
JFK | $150.00 |
Newark | $150.00 |
Teterboro | $180.00 |
Westchester | $190.00 |
Local within NYC | $120.00 |
Time call within five boroughs | $90.00 per hour (2hours minimum) |
Out of Town Sedan | rates plus 50 % |
All SUV & upgrade | rates plus 20% gratuity service fee |
RATES FROM NYC TO CONNECTICUT
Bradley Airport | $295 |
Darien | $135 |
Fairfield | $175 |
Greenwich | $120 |
Hartford | $275 |
New Haven | $215 |
Stamford | $130 |
Westport | $160 |
FOR CONNECTICUT RIDES ORIGINATING
IN THE BOROUGHS ADD
Bronx | $20.00 |
Brooklyn | $30.00 |
Queens (except JFK & LGA) | $30.00 |
Staten Island | $75.00 |
RATES FROM NYC TO LONG ISLAND
Atlantic Beach | $120 |
Baldwin | $115 |
Bay Shore | $150 |
Cold Spring Harbor | $140 |
Elmont | $100 |
Floral Park | $100 |
Garden City | $115 |
Great Neck | $95 |
FOR LONG ISLAND RIDES ORIGINATING
IN THE BOROUGHS ADD
Bronx | $65.00 |
Brooklyn | $30.00 |
Staten Island | $75.00 |
RATES FROM NYC TO NEW JERSEY
Atlantic City | $350 |
Basking Ridge | $135 |
Belmar | $175 |
Cliffside Park | $100 |
Edison | $130 |
Freehold | $150 |
Glen Ridge | $115 |
Meadowlands | $105 |
Morristown | $130 |
Princeton | $165 |
Trenton | $200 |
Union City | $80 |
FOR NEW JERSEY RIDES ORIGINATING
IN THE BOROUGHS ADD
Bronx | $50.00 |
Brooklyn | $50.00 |
Queens | $50.00 |
Staten Island | $50.00 |
RATES FROM NYC TO NEW YORK STATE
Fishkill | $200 |
Middletown | $215 |
Pomona | $150 |
Suffern | $150 |
Tappan | $130 |
FOR NEW YORK STATE RIDES ORIGINATING
IN THE BOROUGHS ADD
Bronx | $20.00 |
Brooklyn | $40.00 |
Queens (except JFK & LGA) | $40.00 |
Staten Island | $75.00 |
NYC TO MAJOR CITIES
Allentown, PA | $265 |
Baltimore, MD | $510 |
Boston, MA | $610 |
Hershey, PA | $405 |
Montreal, QUE | $850 |
Ottawa, ONT | $860 |
Philadelphia, PA | $270 |
Pittsburg, PA | $795 |
Toronto, ONT | $1100 |
Washington, DC | $610 |
RATES FROM NYC TO WESTCHESTER
Armonk | $135 |
Bronxville | $105 |
Chappaqua | $140 |
Mamaroneck | $110 |
Ossining | $130 |
Rye | $115 |
Scarsdale | $110 |
White Plains | $125 |
FOR WESTCHESTER RIDES ORIGINATING
IN THE BOROUGHS ADD
Bronx | $20.00 |
Brooklyn | $30.00 |
Queens | $30.00 |
Staten Island | $75.00 |